<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Chandler: Walthamstow resident, food and drink lover, astrologer, thinker and folk club organiser &#187; Astrology &#8211; Chart Data</title>
	<atom:link href="http://www.clairechandler.com/category/astrology/chart-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechandler.com</link>
	<description>Thoughts and bits and pieces</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greece with Aries ingress 2010</title>
		<link>http://www.clairechandler.com/2010/04/09/greece-aries-ingress-2010/</link>
		<comments>http://www.clairechandler.com/2010/04/09/greece-aries-ingress-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:31:13 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5198</guid>
		<description><![CDATA[Notes See also Greece]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/09/greece-aries-ingress-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown transits and progressions for opening of the polls</title>
		<link>http://www.clairechandler.com/2010/03/31/gordon-brown-trans-opening-polls/</link>
		<comments>http://www.clairechandler.com/2010/03/31/gordon-brown-trans-opening-polls/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:29:49 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5178</guid>
		<description><![CDATA[See also Gordon Brown, Gordon Brown, the next PM?]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/31/gordon-brown-trans-opening-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron transits and progressions for opening of the polls</title>
		<link>http://www.clairechandler.com/2010/03/31/david-cameron-trans-opening-polls/</link>
		<comments>http://www.clairechandler.com/2010/03/31/david-cameron-trans-opening-polls/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:21:41 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5173</guid>
		<description><![CDATA[See also David Cameron]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/31/david-cameron-trans-opening-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Returns for Gordon Brown and David Cameron</title>
		<link>http://www.clairechandler.com/2010/03/31/sr-brown-and-cameron/</link>
		<comments>http://www.clairechandler.com/2010/03/31/sr-brown-and-cameron/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:14:29 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Solar Return]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5165</guid>
		<description><![CDATA[Gordon Brown See also Gordon Brown David Cameron See also David Cameron, Gordon Brown, Gordon Brown the next PM?]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/31/sr-brown-and-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 1801 with progressions and transits for 2010 election</title>
		<link>http://www.clairechandler.com/2010/03/29/uk-2010-election/</link>
		<comments>http://www.clairechandler.com/2010/03/29/uk-2010-election/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:12:11 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5158</guid>
		<description><![CDATA[  Notes 1801 chart with progressions and transits for the opening of the polls for 2010 election.  For my forecasts see also: http://www.clairechandler.com/tag/general-election-2010/]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/29/uk-2010-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2010 &#8211; opening of polls</title>
		<link>http://www.clairechandler.com/2010/03/28/election-2010-opening-of-polls/</link>
		<comments>http://www.clairechandler.com/2010/03/28/election-2010-opening-of-polls/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:25:51 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5155</guid>
		<description><![CDATA[Notes Opening of the polls, set for London. See also General Election 2010]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/28/election-2010-opening-of-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Aries Ingress</title>
		<link>http://www.clairechandler.com/2010/03/28/2010-aries-ingress/</link>
		<comments>http://www.clairechandler.com/2010/03/28/2010-aries-ingress/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:53:10 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Aries Ingress]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/28/2010-aries-ingress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Cable</title>
		<link>http://www.clairechandler.com/2010/03/27/vince-cable/</link>
		<comments>http://www.clairechandler.com/2010/03/27/vince-cable/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:06:46 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5139</guid>
		<description><![CDATA[Notes No time. http://en.wikipedia.org/wiki/Vincent_Cable http://www.guardian.co.uk/politics/vincentcable]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/27/vince-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg</title>
		<link>http://www.clairechandler.com/2010/03/27/nick-clegg/</link>
		<comments>http://www.clairechandler.com/2010/03/27/nick-clegg/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 22:02:39 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5135</guid>
		<description><![CDATA[Notes No time. http://en.wikipedia.org/wiki/Nick_Clegg http://www.guardian.co.uk/politics/nickclegg]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/27/nick-clegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron</title>
		<link>http://www.clairechandler.com/2010/03/27/david-cameron/</link>
		<comments>http://www.clairechandler.com/2010/03/27/david-cameron/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:51:14 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5125</guid>
		<description><![CDATA[Notes From him via Annabel Herriot who asked him at Conservative Party Conference. http://en.wikipedia.org/wiki/David_Cameron http://www.conservatives.com/People/David_Cameron.aspx http://astrotabletalk.blogspot.com/2010/03/why-gordon-brown-will-beat-david.html http://www.guardian.co.uk/politics/davidcameron]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/27/david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

