<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Chandler: Walthamstow resident, food and drink lover, astrologer, thinker and folk club organiser &#187; Astrology</title>
	<atom:link href="http://www.clairechandler.com/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechandler.com</link>
	<description>Thoughts and bits and pieces</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heavenly Discources</title>
		<link>http://www.clairechandler.com/2011/08/10/heavenly-discources/</link>
		<comments>http://www.clairechandler.com/2011/08/10/heavenly-discources/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:20:05 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrological Events]]></category>
		<category><![CDATA[Cultural Astronomy]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5968</guid>
		<description><![CDATA[You might be interested in the Heavenly Discources conference being organised by the Sophia Centre and the University of Bristol. This takes place from 14th &#8211; 16th October in Bristol. There are also pre and post conference events which look fabulous. On 12 April 1961 Yuri Gagarin became the first human in outer space and [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2011/08/10/heavenly-discources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Astrology Seminar 2011</title>
		<link>http://www.clairechandler.com/2011/08/10/history-of-astrology-seminar-2011/</link>
		<comments>http://www.clairechandler.com/2011/08/10/history-of-astrology-seminar-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:40:51 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrological Events]]></category>
		<category><![CDATA[Cultural Astronomy]]></category>
		<category><![CDATA[History of Astrology]]></category>
		<category><![CDATA[Magic]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5963</guid>
		<description><![CDATA[The Astrological Lodge of London&#8217;s annual History of Astrology seminar will take place on 23rd October 2011 and I will be one of the speakers together with Nicholas Campion, Kim Farnell and Anna Estaroth. Full details will be up on the site very soon. My lecture will be on Astrological Symbolism in the Greek Magical [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2011/08/10/history-of-astrology-seminar-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Conference 2011</title>
		<link>http://www.clairechandler.com/2011/08/10/aa-conference-2011/</link>
		<comments>http://www.clairechandler.com/2011/08/10/aa-conference-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:24:35 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrological Events]]></category>
		<category><![CDATA[Planetary Cycles]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5956</guid>
		<description><![CDATA[The Astrological Association of Great Britian&#8217;s annual conference takes place in September, starting on Friday, 16th September and finishing on Sunday 18th September. My lecture will be at 5 pm on Saturday 17th. What goes around comes around Astrology is based on the idea of cyclic time but what are cycles, and what do their [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2011/08/10/aa-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down the Borders presentation</title>
		<link>http://www.clairechandler.com/2010/11/19/breaking-down-the-borders-presentation/</link>
		<comments>http://www.clairechandler.com/2010/11/19/breaking-down-the-borders-presentation/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:51:20 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrological Presentations]]></category>
		<category><![CDATA[Breaking Down the Borders]]></category>
		<category><![CDATA[Uranus Pluto cycle]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5710</guid>
		<description><![CDATA[In just over an hour I&#8217;ll be starting my presentation for the International Cyber Conference &#8211; Breaking Down the Borders. This is the presenation I&#8217;ll be using which I&#8217;m making available for anyone who&#8217;s bought the recording or for any one who just wants to see it again. Enjoy. ICC_SevenSquaresofUranusandPluto]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/11/19/breaking-down-the-borders-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down the Borders – Friday 19th November 2010</title>
		<link>http://www.clairechandler.com/2010/11/16/breaking-down-the-borders/</link>
		<comments>http://www.clairechandler.com/2010/11/16/breaking-down-the-borders/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:55:55 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astrological Events]]></category>
		<category><![CDATA[Breaking Down the Borders]]></category>
		<category><![CDATA[Uranus Pluto cycle]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5698</guid>
		<description><![CDATA[Breaking Down the Borders The Breaking Down the Borders cyber conference starts this Friday. I will be giving my lecture, The Seven Squares of Uranus and Pluto at 6 pm GMT. Here&#8217;s the full schedule. Even if you don&#8217;t want to sign up for the lectures there are social chat rooms and a market place. [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/11/16/breaking-down-the-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Postmortem</title>
		<link>http://www.clairechandler.com/2010/05/09/election-postmortem/</link>
		<comments>http://www.clairechandler.com/2010/05/09/election-postmortem/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:46:54 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5691</guid>
		<description><![CDATA[I&#8217;ve learnt two important things from this election. The first is that you should always have an understanding of the constraints and processes involved in the thing you&#8217;re considering and you need to fit the astrology around them. My forecasts for a hung parliament with Brown remaining PM &#8211; which I&#8217;ll take as a successful [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/05/09/election-postmortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Election &#8211; take your positions for the first act</title>
		<link>http://www.clairechandler.com/2010/05/04/general-election/</link>
		<comments>http://www.clairechandler.com/2010/05/04/general-election/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:52:42 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5681</guid>
		<description><![CDATA[We&#8217;re now in the final lunar cycle before the polls open on Thursday. The Moon entered Aquarius just before 10pm BST on 4th May and will be at 16 Aquarius at 7 am on 6th May 2010 and will stay in Aquarius until 9.30 on Friday morning when we shall almost certainly know the result.  [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/05/04/general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Retrograde &#8211; Take 2</title>
		<link>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/</link>
		<comments>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:59:57 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury retrograde]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5671</guid>
		<description><![CDATA[The closure of UK airspace was an extremely symbolic expression of Mercury retrograde in Taurus. This is even more poignant when you remember that the 1801 UK chart has Mars at 11 Taurus and Mercury stationed at 12 Taurus. Today the Moon conjoined Mars and squared Mercury and on Sunday Mercury and Mars will make [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Retrograde</title>
		<link>http://www.clairechandler.com/2010/04/16/mercury-retrograde/</link>
		<comments>http://www.clairechandler.com/2010/04/16/mercury-retrograde/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:25:52 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Mercury retrograde]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5481</guid>
		<description><![CDATA[You’ll probably have seen quite a few articles or comments about Mercury going retrograde at the weekend and may be wondering what all the fuss is about. Retrograde just means backwards. All planets have periods where they appear to move backwards across the sky as seen from the Earth. It’s a geocentric phenomenon – that’s [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/16/mercury-retrograde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders&#8217; Debates: UK General Election 2010</title>
		<link>http://www.clairechandler.com/2010/04/14/leaders-debates-uk-general-election-2010/</link>
		<comments>http://www.clairechandler.com/2010/04/14/leaders-debates-uk-general-election-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:53:06 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Leaders Debate]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5475</guid>
		<description><![CDATA[The UK general election campaign reaches an historic point this week. The first of three debates between the leaders of the three main parties will take place on Thursday night. Gordon Brown, David Cameron and Nick Clegg will face questions on the topic of home affairs and will be broadcast by ITV, who are also using many [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/14/leaders-debates-uk-general-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

