<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Chandler: Astrologer, writer, trainer &#187; Astrology &#8211; Eclipses, Lunations, Ingresses</title>
	<atom:link href="http://www.clairechandler.com/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechandler.com</link>
	<description>Aligning yourself with the nature of the times</description>
	<lastBuildDate>Sun, 09 May 2010 11:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercury Retrograde &#8211; Take 2</title>
		<link>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/</link>
		<comments>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:59:57 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Current Events]]></category>
		<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury retrograde]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5671</guid>
		<description><![CDATA[The closure of UK airspace was an extremely symbolic expression of Mercury retrograde in Taurus. This is even more poignant when you remember that the 1801 UK chart has Mars at 11 Taurus and Mercury stationed at 12 Taurus.
Today the Moon conjoined Mars and squared Mercury and on Sunday Mercury and Mars will make a [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/22/mercury-retrograde-take-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aries New Moon 2010</title>
		<link>http://www.clairechandler.com/2010/04/14/aries-new-moon-2010/</link>
		<comments>http://www.clairechandler.com/2010/04/14/aries-new-moon-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:14:23 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Aries New Moon]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5461</guid>
		<description><![CDATA[Today brings the New Moon in Aries. New Moons mark the beginning of a cycle and this is emphasised by being in Aries, the first sign of the zodiac. Aries pioneering energy makes today a great time for putting daring and challenging plans together. If you want to make significant changes in your life then [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/14/aries-new-moon-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon in Pisces</title>
		<link>http://www.clairechandler.com/2010/03/15/new-moon-pisces/</link>
		<comments>http://www.clairechandler.com/2010/03/15/new-moon-pisces/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:04:32 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Pisces New Moon]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4903</guid>
		<description><![CDATA[Monday brings the new Moon in Pisces and this month Mercury and Uranus also join the party. This adds an electric spark to an already mystical time. Pisces is the most ephemeral of signs. This is not a straightforward logical energy. Pisces signifies the elusive, creative  part of us which takes us beyond the everyday, measurable [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/15/new-moon-pisces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Ingress 2006</title>
		<link>http://www.clairechandler.com/2007/02/02/capricorn-ingress-2006/</link>
		<comments>http://www.clairechandler.com/2007/02/02/capricorn-ingress-2006/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:48:45 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Capricorn ingress]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=383</guid>
		<description><![CDATA[This is the first opportunity I&#8217;ve had to put this story up. I did the notes for it immediately after the event but you&#8217;ll have to trust me that I haven&#8217;t used hind sight to plug in the gaps.
Originally published 2 February 2007

Capricorn Ingress 2006
The winter solstice occurs when the Sun reaches 0 Capricorn. This [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2007/02/02/capricorn-ingress-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Aries Ingress</title>
		<link>http://www.clairechandler.com/2005/03/20/2005-aries-ingress/</link>
		<comments>http://www.clairechandler.com/2005/03/20/2005-aries-ingress/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 21:51:01 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Aries Ingress]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=365</guid>
		<description><![CDATA[Orginally published March 2005
Sun&#8217;s entry into Aries
The Aries ingress sees the Sun move to the north of the Celestial equator and, at all latitudes, Day and Night are of equal length. The Sun has zero declination and from this point moves ever northward until it reaches the point of the Summer solstice.
2005 Aries Ingress &#8211; [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2005/03/20/2005-aries-ingress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Capricorn Ingress</title>
		<link>http://www.clairechandler.com/2004/11/30/2004-capricorn-ingress/</link>
		<comments>http://www.clairechandler.com/2004/11/30/2004-capricorn-ingress/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 21:14:59 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Capricorn ingress]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=313</guid>
		<description><![CDATA[Originally published December 2004

The Sun&#8217;s Entry into Capricorn
The Sun&#8217;s movement into Capricorn is its position of maximum southern declination: the Winter equinox. From this point on it&#8217;s moving northwards as it moves around the zodiac. This is deepest winter time for those in the northern hemisphere and they can take some comfort from knowing that [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2004/11/30/2004-capricorn-ingress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon 1 February 2003</title>
		<link>http://www.clairechandler.com/2004/02/01/nm1feb2003/</link>
		<comments>http://www.clairechandler.com/2004/02/01/nm1feb2003/#comments</comments>
		<pubDate>Sat, 31 Jan 2004 23:43:58 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Eclipses, Lunations, Ingresses]]></category>
		<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Aquarius New Moon]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4622</guid>
		<description><![CDATA[
.
]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2004/02/01/nm1feb2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
