<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Chandler</title>
	<atom:link href="http://www.clairechandler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechandler.com</link>
	<description>Aligning yourself with the nature of the times</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars Direct!</title>
		<link>http://www.clairechandler.com/2010/03/10/mars-direct/</link>
		<comments>http://www.clairechandler.com/2010/03/10/mars-direct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:59:33 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Mundane Astrology]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Direct]]></category>
		<category><![CDATA[Mars Retrograde]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4898</guid>
		<description><![CDATA[Today Mars goes direct. Things which seem to be more inclined to stay still, or that seem to be stuck in reverse, finally have a chance to move forward. When a planet slows to a halt before moving forward again it’s like a spring holding potential energy before it’s released. I read a great description [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/10/mars-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 12 January 2011</title>
		<link>http://www.clairechandler.com/2010/01/23/1q12jan2011/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q12jan2011/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:55:39 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2011 1st Quarter Moon]]></category>
		<category><![CDATA[2011 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>
		<category><![CDATA[Lunar Phases]]></category>

		<guid isPermaLink="false">http://user21800.vs.easily.co.uk/?p=4043</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q12jan2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Phases 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/lunar-phases-2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/lunar-phases-2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:53:57 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Lunar Phases]]></category>
		<category><![CDATA[New Moon]]></category>

		<guid isPermaLink="false">http://localhost/?p=2836</guid>
		<description><![CDATA[Moon &#38; Eclipse Phases 2010
Click on the link to see the chart. Locations are set for London, UK.



New Moon
1st Quarter
Full Moon
3rd quarter





07 January 2010
10:39:27 GMT
17°01&#8242;03&#8243;Libra


15 January 2010
07:11:22 GMT
25°01&#8242;24&#8243;Capricorn
Annular Solar Eclipse
23 January 2010
10:53:23 GMT
3°19&#8242;31&#8243;Taurus
30 January 2010
06:17:34 GMT
10°14&#8242;39&#8243;Leo
05 February
2010 23:48:25 GMT
17°04&#8242;13&#8243;Scorpio


14 February 2010
02:51:18 GMT
25°17&#8242;52&#8243;Aquarius
22 February 2010
00:42:22 GMT
3°16&#8242;52&#8243;Gemini
28 February 2010
16:37:52 GMT
9°58&#8242;52&#8243;Virgo
07 March 2010
15:41:46 GMT
16°57&#8242;26&#8243;Sagittarius


15 March 2010
21:01:05 GMT
25°10&#8242;06&#8243;Pisces
23 March [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/lunar-phases-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 23 January 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q23jan2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q23jan2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:52:44 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q23jan2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 22 February 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q22feb2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q22feb2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:50:32 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4393</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q22feb2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 23 March 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q23mar2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q23mar2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:48:38 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4391</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q23mar2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 21 April 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q21apr2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q21apr2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:46:53 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4389</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q21apr2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 21 May 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q21may2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q21may2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:44:50 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4387</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q21may2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 19 June 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q19jun2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q19jun2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:43:06 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4385</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q19jun2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Moon 18 July 2010</title>
		<link>http://www.clairechandler.com/2010/01/23/1q18jul2010/</link>
		<comments>http://www.clairechandler.com/2010/01/23/1q18jul2010/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:41:17 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Chart Data]]></category>
		<category><![CDATA[2010 1Q Moons]]></category>
		<category><![CDATA[2010 Lunar Phases]]></category>
		<category><![CDATA[Astro Data]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4383</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/01/23/1q18jul2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
