<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Chandler: Walthamstow resident, food and drink lover, astrologer, thinker and folk club organiser &#187; Mundane/Political Astrology</title>
	<atom:link href="http://www.clairechandler.com/tag/mundane-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clairechandler.com</link>
	<description>Thoughts and bits and pieces</description>
	<lastBuildDate>Fri, 12 Aug 2011 08:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election Postmortem</title>
		<link>http://www.clairechandler.com/2010/05/09/election-postmortem/</link>
		<comments>http://www.clairechandler.com/2010/05/09/election-postmortem/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:46:54 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5691</guid>
		<description><![CDATA[I&#8217;ve learnt two important things from this election. The first is that you should always have an understanding of the constraints and processes involved in the thing you&#8217;re considering and you need to fit the astrology around them. My forecasts for a hung parliament with Brown remaining PM &#8211; which I&#8217;ll take as a successful [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/05/09/election-postmortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Election &#8211; take your positions for the first act</title>
		<link>http://www.clairechandler.com/2010/05/04/general-election/</link>
		<comments>http://www.clairechandler.com/2010/05/04/general-election/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:52:42 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5681</guid>
		<description><![CDATA[We&#8217;re now in the final lunar cycle before the polls open on Thursday. The Moon entered Aquarius just before 10pm BST on 4th May and will be at 16 Aquarius at 7 am on 6th May 2010 and will stay in Aquarius until 9.30 on Friday morning when we shall almost certainly know the result.  [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/05/04/general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the state of the parties?</title>
		<link>http://www.clairechandler.com/2010/04/11/state-of-the-parties/</link>
		<comments>http://www.clairechandler.com/2010/04/11/state-of-the-parties/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:20:24 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5249</guid>
		<description><![CDATA[Given the current state of party politics in the UK, I thought it would be interesting to look at what&#8217;s happening to the individual parties astrologically. We have similar problems here as when we look at national charts: not everything has a nice discrete start moment.  Let&#8217;s start with the incumbents. The Labour Party The [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/11/state-of-the-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg, the King maker?</title>
		<link>http://www.clairechandler.com/2010/04/10/nick-clegg-2/</link>
		<comments>http://www.clairechandler.com/2010/04/10/nick-clegg-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:39:48 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5231</guid>
		<description><![CDATA[The UK electoral system is biased to the two main parties. In practical terms it&#8217;s not possible for a party other than Labour or Conservative to win a majority of seats and so form a government. However other parties do stand candidates and the third party &#8211; the Liberal Democrats &#8211; usually takes around 20% [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/10/nick-clegg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown, the next PM?</title>
		<link>http://www.clairechandler.com/2010/04/09/gordon-brown-2/</link>
		<comments>http://www.clairechandler.com/2010/04/09/gordon-brown-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:55:20 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5148</guid>
		<description><![CDATA[Having put together an overview of the conditions leading up to the UK general election I thought it was about time I had a look at the candidates and how they shape up on the day. This article looks at Gordon Brown. Cameron, Clegg et al will follow. It&#8217;s difficult to know what charts to [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/09/gordon-brown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece &#8211; The crisis continues</title>
		<link>http://www.clairechandler.com/2010/04/09/greece-the-crisis-continues/</link>
		<comments>http://www.clairechandler.com/2010/04/09/greece-the-crisis-continues/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:29:29 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5194</guid>
		<description><![CDATA[The situation in Greece is a great illustration of how a Jupiter transit isn&#8217;t necessarily a good thing. Jupiter is at 17 degrees of Pisces in the 1974 Greece chart and in the sky at 19 degrees: the Greeks are on a Jupiter return as Jupiter in the sky returns to its place in their [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/09/greece-the-crisis-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election announced</title>
		<link>http://www.clairechandler.com/2010/04/06/election-announced/</link>
		<comments>http://www.clairechandler.com/2010/04/06/election-announced/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:40:54 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=5182</guid>
		<description><![CDATA[A big thank you to Gordon Brown for letting us enjoy our Easter weekend in peace before announcing the date of the election. As expected, it&#8217;s the 6th May and, as I expected, it&#8217;s announced as Mercury enters its shadow period. I&#8217;ve talked a lot recently about shadow periods &#8211; when a planet reaches the [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/04/06/election-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the General Election</title>
		<link>http://www.clairechandler.com/2010/03/15/countdowngeneralelection/</link>
		<comments>http://www.clairechandler.com/2010/03/15/countdowngeneralelection/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:23:16 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Cardinal Cross 2010]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Mars Retrograde]]></category>
		<category><![CDATA[Mercury retrograde]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4896</guid>
		<description><![CDATA[Started on 10th March, published 15th March. It struck me this morning, as Mars stationed direct, that we are now a maximum of 13 weeks from a general elelection. The next one must take place by June 3rd but most people expect it to take its traditional spot of the first Thursday in May as [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/15/countdowngeneralelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Direct!</title>
		<link>http://www.clairechandler.com/2010/03/10/mars-direct/</link>
		<comments>http://www.clairechandler.com/2010/03/10/mars-direct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:59:33 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Direct]]></category>
		<category><![CDATA[Mars Retrograde]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4898</guid>
		<description><![CDATA[Today Mars goes direct. Things which seem to be more inclined to stay still, or that seem to be stuck in reverse, finally have a chance to move forward. When a planet slows to a halt before moving forward again it’s like a spring holding potential energy before it’s released. I read a great description [...]]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2010/03/10/mars-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benazir Bhutto Declared Dead</title>
		<link>http://www.clairechandler.com/2009/08/23/benazir-bhutto-declared-dead/</link>
		<comments>http://www.clairechandler.com/2009/08/23/benazir-bhutto-declared-dead/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:20:38 +0000</pubDate>
		<dc:creator>Claire Chandler</dc:creator>
				<category><![CDATA[Astrology - Chart Data]]></category>
		<category><![CDATA[Benazir Bhutto]]></category>
		<category><![CDATA[Mundane/Political Astrology]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.clairechandler.com/?p=4467</guid>
		<description><![CDATA[Notes Source: Guardian Website http://www.guardian.co.uk/pakistan/Story/0,,2232724,00.html]]></description>
		<wfw:commentRss>http://www.clairechandler.com/2009/08/23/benazir-bhutto-declared-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

